Digitimes reports that the relative high selling prices of DVD recorders are currently boosting the revenues of the Taiwanese optical storage drive makers. Also growth in output of the amount of drives is contributing to good numbers for the Taiwanese companies.
| August 2003 revenues | |||||
| Company | August | M/M | Y/Y | Jan-Aug* | Y/Y* |
| AOpen | 1,803 | 8.5% | 28.8% | 11,455 | (9.6%) |
| BTC | 1,256 | 57.4% | 109.3% | 8,453 | 24.9% |
| BenQ | 8,733 | (7.7%) | 19.6% | 64,551 | 7.9% |
| Lite-On IT | 3,429 | 12.6% | 11.4% | 24,905 | (3.3%) |
| Quanta Storage | 1,342 | 3.2% | 114.0% | 8,112 | 118.2% |
Most Taiwanese manufactures are currently shipping DVD+RW and/or dual format DVD recorders, DVD-RW only drives seem to have almost dissapeared from the market now major DVD-RW supporter and developer Pioneer also has its dual format drives. Read the entire story at Digitimes.com.
Discuss this subject in our Recording Hardware Forum.
Source: Digitimes.com















