Review:
NEC ND-4550A
Reviewer: Jan70
Provided by: NEC
Germany
Firmware: 1.07
Manufactured: October
2005
NEC Germany, was
kind enough to send us one of their latest DVD-writer the NEC ND-4550A. This
drive supports 16x DVD+R/-R, 5x DVD-RAM, 8x/6x DVD+RW/-RW writing and 8x/6x
DVD+R DL/-R DL writing technology - allowing Double/Dual Layer discs of 8.5GB to
be written.
Company
information:
Let us take a look
at some of the company information found at the NEC Germany
site:
![]()
NEC
Deutschland GmbH, based in Ismaning near Munich, was established as a
wholly-owned subsidiary of NEC Corporation in 1987.
The product portfolio
includes the most modern presentation technology, such as Video, LCD and DLP™
projectors and plasma monitors as well as peripherals such as CD-ROM, DVD drives
and floppy disks. Telecommunications products and biometric security solutions
round off the product range.
The sales territory covers Central Europe,
including Germany, Austria and Switzerland as well as the Benelux countries and
Eastern and South East Europe
1987 | NEC NEC offers one | |||||
1988 | With the LC | |||||
The MultiSync® | ||||||
1989 | ||||||
1991 | NEC introduces | |||||
1992 | NEC | |||||
1993 | NEC creates a | |||||
1996 | NEC develops | |||||
1996 | NEC, together | |||||
1997 | NEC is the | |||||
2000 | On the 1st | |||||
2001 | NEC is the | |||||
Facts &
Figures:
NEC Group
Structure
NEC
Corporation will position its business on "providing integrated solutions
(including services) for mission critical systems in open environments" and
concentrate further on IT and network integrating solution
businesses.
NEC Electronics Corporation which concentrates its management
resources on system large-scale integration (LSI) business will strengthen its
global competitiveness, expanding its business as a specialist enterprise that
empowers its global customers by providing semiconductor solutions for high-end
system needs.
Through this new NEC group structure, NEC aims to increase
the corporate value of the entire NEC group.

If you are
interested in reading more company information, please visit: NEC
GERMANY
Drive specifications:
The official
listed specification of this drive was found on the NEC Germany
website:




What's inside
the box?
On this page
we will take a look at the drive and its technology.
Below you will
see the contents:

- The
internal ND-4550 drive itself
- NEC Writer
CD-ROM:
- Documentation for NEC DVD
Writer
- Software
documentation
- NeroExpress 6.6 for Windows
98, 98SE, ME, 2000, XP and 2003 Server
- NeroVision Express 3 &
ShowTime 2 for Windows 98SE, ME, 200 and XP
- Documentation for NEC DVD
- MPC Audio
cable
- Screw
set
- IDE
Cable
Now it's time
to take a look at the drive itself:

The NEC
ND-4550 uses the same bezel that previous NEC DVD Writers have used. A simple
and clean design that includes a few logos, a single green coloured LED, an
emergency eject hole and an eject button. (We would prefer different LED colours
to distinguish between reading and writing operations). The logos located on the
right side of the drive tray include a DVD
Forum logo, a DVD
Alliance DVD+R DL logo, and a CD-RW Ultra Speed logo.

Top

On the
top-side of the drive we found one sticker and we can read it was made in
Malaysia '“ October 2005.

Underside
On the
underside of the drive we can see a pattern of holes, which is used for
ventilation.

Side

On the back of
the drive starting from the left, we can see a digital audio connector; analogue
audio connector; pins and jumper to set the drive to cable select, slave or
master; IDE connector and finally the power connector.
We installed
the drive without any problems and here is a screenshot from Nero
InfoTool:
Our drive came
shipped with firmware 1.06 and was later updated to 1.07 (see below):



A screenshot
from Nero InfoTool after the firmware update:

From the
screenshot of Nero InfoTool above, we miss Mt.Rainier and a larger buffer
size.
Another shot
from Nero Burning ROM:
But let us continue
this review and see how it really performs.
On the next page we
will take a look at the test machine, the software, the drive
features…………
Test machine:
For this
review we will be using a computer with the following configuration:
Hardware:
- Motherboard: Asus A8V Deluxe
- Processor: AMD Athlon 64 3500+
(Venice) 1000 MHz Hyper Transport
- RAM: 1 GB Corsair Kit PC3200 DDR
- GFX: ATI Radeon 9600 XT
- Sound: Onboard Realtek
AC'97
- Hard
disk: Seagate Barracuda ST3250823A
250 GB
System
set-up:

The NEC ND-4550A was connected as Secondary Master and
identified itself as _NEC DVD_RW ND-4550A. DMA (Direct Memory Access) and autorun was enabled for all devices.
Software:
Windows XP
Professional is installed on the computer along with Service Pack 2 for Windows
XP. We will be using the following software in this review:
- Nero Burning ROM version
6.6.1.3
- Nero CD/DVD Speed
V4.11
- Nero Info Tool
v3.07
- Slysoft CloneCD
v5.2.5.1
- Exact Audio Copy
v0.95 beta 3
- K-Probe v2.5.1
Features and techniques:
ACTIVE OPC 
NEC uses
Active OPC Technology with its optical hardware. Active OPC constantly monitors
the sensitivity of the media and adjusts the laser strength to achieve the best
possible results. It does this by analyzing the reflection from the media's
surface.
8X DVD+R DL
writing speed:

The NEC
ND-4550A uses Z-CLV, (Zone-Constant Linear Velocity)
to write DVD+R9 DL at 8x. Three zones are used to write DVD+R Double Layer discs
at 8x. The average speed is 6.55x and total writing time is 18:40 minutes.
6X DVD-R DL
writing speed:

The NEC
ND-4550A uses Z-CLV, (Zone-Constant Linear Velocity)
to write DVD-R DL at 6x. Two zones are used to write DVD-R Double Layer discs at
6x. The average speed is 5.67x and total writing time is 20:41 minutes.
BookType
(Bitsetting):
The NEC
ND-4550A supports Bitsetting, and will as default write DVD+R DL media with
DVD-ROM BookType.
Here is how
you can check if your discs are really written with the DVD-ROM
BookType:
Start Nero
CD-DVD Speed and click the Disc info tab and you should get something like
this:

DVD+R DL with BookType
DVD-ROM.
Another quick
test is to start Nero CD-Speed and look at the disc information:

This should say
DVD-ROM.
Quality
Scans:
The NEC
ND-4550A can be used to measure/scan burned discs for their quality via Nero
CD-DVD Speed. This can be handy to check and get an impression of which
state/condition the burned discs are in. (Quality scans performed on the NEC
ND-4550A drive can NOT be
compared to scans done with other DVD writers).
Now it's time
to take a closer look at the write technology used by the NEC
ND-4550A:
CD-Recordable:

The NEC
ND-4550A uses CAV, (Constant Angular Velocity), to write at
its maximum speed of 48X. This gives an average speed of 36.27x and a total
writing time of 3 minutes and 3 seconds.
For comparison
we have made the following table:
CD-R | Supported | Write | Start | End | Average | Write |
Asus | 32x | Z-CLV | 16.03x | 32.66x | 24.92x | 3m:58s |
Samsung | 40x | P-CAV | 21.12x | 39.59x | 34.39x | 2m:53s |
Philips | 40x | CAV | 17.80x | 40.01x | 29.51x | 3m:24s |
NU | 40x | CAV | 18.60x | 41.28x | 31.23x | 3m:09s |
NEC | 48x | CAV | 21.44x | 48.17x | 36.43x | 3m:0s |
BenQ | 48x | CAV | 18.31x | 47.99x | 35.20x | 2m:57s |
Pioneer | 40x | CAV | 17.77x | 40.28x | 30.05x | 3m:19s |
LG | 48x | Z-CLV | 16.01x | 48.22x | 33:77x | 3m:04s |
Philips | 48x | CAV | 18.36x | 47.99x | 35.03x | 2m:58s |
NEC | 48x | CAV | 21.46x | 48.10x | 36.27x | 3m:03S |
As we can see
from the table, the NEC ND-4550A performed above average when it comes to
writing CD-R's.
CD-Rewritable:

The NEC
ND-4550A uses Z-CLV (Zone-Constant Linear Velocity)
writing technology to write at 32X for CD-RW discs, the average speed is 29.73x
and the total time 3 minutes and 37 seconds.
For a better
overview we present the following comparison table:
CD-RW | Supported | Write | Start | End | Average | Write |
ASUS | 24x | Z-CLV | 15.96x | 24.00x | 22.46x | 4m:07s |
Samsung | 32x | P-CAV | 21.07x | 31.87x | 30.26x | 3m:05s |
Philips | 24x | P-CAV | 17.77x | 24.01x | 23.15x | 3m:58s |
NU | 24x | P-CAV | 15.39x | 23.93x | 23.16x | 3m:49s |
NEC | 32x | Z-CLV | 20.11x | 32.03x | 29.75x | 3m:32s |
BenQ | 32x | P-CAV | 21.26x | 31.96x | 30.33x | 3m:10s |
Pioneer | 32x | Z-CLV | 15.87x | 32.01x | 24.88x | 3m:47s |
LG | 32x | Z-CLV | 16.01x | 32.03x | 29.26x | 3m:14s |
Philips | 32x | P-CAV | 21.27x | 31.94x | 30.01x | 3m:17s |
NEC | 32x | Z-CLV | 20.11x | 32.03x | 29.73x | 3m:37s |
As we can see
from the table, the NEC ND-4550A performed average on writing CD-RWs.
16X DVD+R/-R
Writing speed:

The NEC
ND-4550A uses CAV (Constant Angular Velocity) to write
DVD+R at the maximum supported speed of 16x. This gives an average write speed
of 11.79x and a writing time of 5 minutes 58 seconds.

The NEC
ND-4550A uses CAV (Constant Angular Velocity) to write
DVD-R at its maximum speed of 16x. This gives an average write speed of 11.75x
and a writing time of 6 minutes and 5 second.
Below are some
write graphs from some other drives for comparison:

The NEC 3540A uses CAV
(Constant Angular Velocity) to write DVD+R at 16x. This gives an average writing speed of 11.81x and a writing time of 5 minutes and 58
seconds.

The Philips
DVDR16LS uses CAV, (Constant Angular Velocity) to write
DVD+R at 16x. The average speed is 11.33x and total writing time is 6 minutes
and 8 seconds. The average speed is lower and the writing time is higher than it
could have been due to the Walking OPC generation 2 using some time to
constantly adjust the writing quality, we could see this as constant dips in the
speed curve.

The LG
GSA-5160D uses Z-CLV,
(Zone-Constant Linear Velocity) to write DVD+R at 16x. The average speed is 11.60x
and total writing time is 6 minutes and 12 seconds. Below, we made a comparison
table:
16x | Supported | Write | Start | End | Average | Write |
Lite-On | 16x +R | CAV | 6.66x | 16.02x | 11.97x | 6m:01s |
LG | 16x +R | Z-CLV | 6.00x | 15.88x | 11.60x | 6m:12s |
ASUS | 16x +R | Z-CLV | 6.01x | 16.04x | 10.29x | 6m:48s |
Samsung | 16x +R | CAV | 6.75x | 12.09x | 11.11x | 6m:00s*1 |
Philips | 16x +R | CAV | 5.80x | 12.18x | 11.33x | 6m:08s |
NU | 16x +R | CAV | 6.66x | 7.97x | 9.32x | 6m:55s*2 |
NEC | 16x +R | CAV | 6.70x | 16.06x | 11.81x | 5m:58s |
BenQ | 16x +R | CAV | 5.70x | 15.95x | 11.53x | 5m:44s |
Pioneer | 16x +R | CAV | 6.27x | 15.87x | 11.58x | 6m:09s |
LG | 16x +R | P-CAV | 7.16x | 16.00x | 12.69x | 5m:37s |
Philips | 16x +R | CAV | 5.68x | 16.03x | 11.47x | 5m:58s |
NEC | 16x +R | CAV | 6.57x | 15.99x | 11.79x | 5m:58s |
*1 - Actual
writing speed was max 14x due to USB-Bridge limitations.
*2 '“ Actual writing
speed was max 13x due to USB-Bridge limitations.
8X DVD+R DL
writing speed:
The NEC
ND-4550A supports 8x writing speed on DVD+R DL media.

The NEC
ND-4550A uses Z-CLV, (Zone-Constant Linear Velocity)
to write DVD+R DL at 8x. The average speed is 6.55x and total writing time is
18:40 minutes.
6X DVD-R DL
writing speed:
The NEC
ND-4550A supports 6x writing speed on DVD-R DL media.

The NEC
ND-4550A uses Z-CLV, (Zone-Constant Linear Velocity)
to write DVD-R DL at 6x. The average speed is 5.67x and total writing time is
20:41 minutes.
8X DVD+RW
writing speed:

The NEC
ND-4550A uses Z-CLV, (Zone-Constant Linear Velocity)
to write DVD+RW at 8x. The average speed is 8x and total writing time is 7:17
minutes.
6X DVD-RW
writing speed:

The NEC
ND-4550A uses Z-CLV, (Zone-Constant Linear Velocity)
to write DVD-RW at 6x. The average speed is 5.80x and total writing time is
10:39 minutes.
Included software:
Now it's time
to look at the included software and to comment if needed. Notice that we may
not use the included software in our performance testing part of the
review.


The Welcome screen

Installation screen
Nero Express
v6.0 OEM:

Very good
software package - suitable for beginners as well as for experienced
users.
Now that we
have finished examining the drive and its writing strategies, it's time to head
on to next page, which is reading performance
test…
Reading
performance:
For these
tests we will use Nero CD/DVD-Speed to read various CD and DVD's, including
audio discs and DVD-media. As already mentioned in the introduction, this drive
supports:
- DVD-ROM :
16x
- CD-ROM :
48x
Pressed
discs:
For this test
we used a pressed CD-ROM disc containing Creative Blaster Audigy install CD that
is close to 74 minutes long. Below you will see the produced result:

The NEC
ND-4550A reached 45.99x. Let's compare the result in the table below:
Pressed | Average | Start | End | Seek | Seek | Seek |
LG | 30.73x | 16.88x | 40.47x | 108ms | 105ms | 128ms |
Lite-On | 36.44x | 21.36x | 48.13x | 118ms | 133ms | 207ms |
Pioneer | 30.77x | 18.18x | 24.51x | 96ms | 110ms | 182ms |
BenQ | 30.74x | 15.39x | 38.87x | 99ms | 112ms | 161ms |
NEC | 34.82x | 19.88x | 46.09x | 122ms | 132ms | 210ms |
BenQ | 36.58x | 20.82x | 47.67x | 107ms | 123ms | 175ms |
Pioneer | 31.61x | 18.09 | 41.99 | 99ms | 111ms | 189ms |
LG | 34.79x | 20.01x | 46.21x | 103ms | 120ms | 178ms |
Philips | 35.61x | 20.10x | 47.12x | 100ms | 117ms | 170ms |
NEC | 34.75x | 19.87x | 45.99x | 128ms | 136ms | 216ms |
The NEC
ND-4550A performed average, reading pressed CD-ROM.
CD-Recordable
Discs:
For this test
we made a copy of the original Creative Blaster Audigy install CD. The disc we
used was a Verbatim 48X certified CD-R disc manufactured by Mitsubishi Chemicals
Corporation.

CD-R | Average | Start | End | Seek | Seek | Seek |
ASUS | 30.96x | 18.26x | 40.81x | 125ms | 143ms | 282ms |
Samsung | 36.65x | 21.28x | 48.33x | 92ms | 95ms | 163ms |
Philips | 30.69x | 17.68x | 40.44x | 126ms | 137ms | 175ms |
NU | 32.20x | 18.48x | 42.65 | N/A* | N/A* | N/A* |
NEC | 35.68x | 20.76x | 47.06x | 128ms | 130ms | 213ms |
BenQ | 36.57x | 20.92x | 48.09x | 203ms | 233ms | 239ms |
Pioneer | 31.18x | 18.37x | 40.99 | 111ms | 121ms | 204ms |
LG | 35.63x | 20.79x | 47.16x | 110ms | 130ms | 190ms |
Philips | 36.45x | 20.90x | 47.95x | 100ms | 110ms | 161ms |
NEC | 35.60x | 29.74x | 47.01x | 134ms | 136ms | 210ms |
Again the NEC
ND-4550A performed average on the CD-R read test.
* Some drives
including the NU HDW-164 will simply execute the seek command without actually
moving the pickup.
CD-Rewritable discs:
Again, we made
a copy of the original Creative Blaster Audigy install CD; this time we used a
Verbatim Ultra Speed (32X) CD-RW disc made by Mitsubishi Chemicals
Corporation.

As we can see
above, the NEC ND-4550A is locked at 40x, reading CD-RW; now let us compare it
to other drives below.
CD-RW | Average | Start | End | Seek | Seek | Seek |
LG | 30.54x | 16.59x | 40.43x | 119ms | 116ms | 129ms |
ASUS | 25.32x | 14.63x | 33.52x | 129ms | 149ms | 288ms |
Samsung | 23.99x | 14.02x | 31.63x | 86ms | 95ms | 162ms |
Philips | 30.70x | 17.71x | 40.55x | 131ms | 149ms | 179ms |
NU | 32.20x | 18.17x | 42.53x | N/A* | N/A* | N/A* |
NEC | 30.76x | 18.02x | 40.08x | 132ms | 128ms | 213ms |
BenQ | 31.36x | 17.47x | 41.46x | 105ms | 116ms | 250ms |
Pioneer | 24.96x | 14.60x | 33.01x | 105ms | 119ms | 195ms |
LG | 30.53x | 17.86x | 40.41 | 102ms | 115ms | 169ms |
Philips | 30.68x | 17.58x | 40.48x | 99ms | 110ms | 161ms |
NEC | 30.66 | 17.92x | 40.12x | 134ms | 141ms | 214ms |
The NEC
ND-4550A performed above average on CD-RW read test.
* Some drives
including the NU HDW-164 will simply execute the seek command without actually
moving the pickup.
Audio '“
Digital Audio Extraction:
We used Nero
CD/DVD-Speed to measure the transfer rate. The audio disc we used is slightly
larger than the disc used for the other tests, to be exact it's about 78 minutes
long (77:43:45).

The NEC
ND-4550A is locked at 40x while reading CD-DA discs. Let us compare the result
with other drives:
Audio | Average | Start | End | Seek | Seek | Seek |
ASUS | 31.10x | 19.91x | 41.38x | 125ms | 146ms | 286ms |
Samsung | 37.53x | 19.73x | 49.76x | 85ms | 97ms | 171ms |
Philips | 31.44x | 17.75x | 41.69x | 107ms | 124ms | 176ms |
NU | 32.98x | 18.32x | 43.70x | N/A* | N/A* | N/A* |
NEC | 31.43x | 18.00x | 40.16x | 119ms | 135ms | 217ms |
BenQ | 37.15x | 20.94x | 49.23x | 171ms | 200ms | 184ms |
Pioneer | 31.52x | 17.95x | 42.38x | 108ms | 124ms | 201ms |
LG | 31.26x | 17.78x | 41.39x | 102ms | 123ms | 270ms |
Philips | 37.34x | 20.93x | 49.57x | 100ms | 120ms | 173ms |
NEC | 31.33x | 17.97x | 40.11x | 123ms | 138ms | 220ms |
The NEC
ND-4550A performed average on the Audio-CD test.
* Some drives
including the NU HDW-164 will simply execute the seek command without actually
moving the pickup.
And as a |
|
Below is the
results produced by EAC:

Burst mode

Secure mode
The drive
performed well in burst and slower in secure mode.
Advanced
audio '“ DAE quality test:
Before we move
on to testing DVD read speeds, we will take a last audio test, and this time we
used the 'Advanced DAE Quality Test" feature in CD-Speed. For this test we used
a CD-R DA media from MMORE (Thanks to MMORE (NL) for sending us this
media).


The extracting
quality is excellent and it should support everything, except reading the Leadin
/ Leadout.
DVD reading performance:
Again, we will use
Nero CD-Speed to measure the reading performance, this time for various types of
DVD discs. The drive should read pressed single layer DVD-discs at
16X.
DVD '“
DVD-Video:
For our DVD
reading performance tests we are going to start with a single and Double Layered
DVD video discs. While only 1X speed is required to watch DVD movies, it's
useful to be able to read the discs at higher speeds if you're going to extract
(rip) the content of the disc to your hard drive.

DVD-Video Single Layer
DVD-Video Double Layer
As we can see
the drive reached 16x on DVD-Video Single Layer and 12x on DVD-Video Double
layer.
DVD | Average | Start | End | Average | Start | End |
LG | 7.60x | 4.12x | 10.13x | 6.14x | 3.38x | 8.16x |
ASUS | 3.92x | 2.17x | 5.25x | 3.94x | 2.19x | 5.25x |
Samsung | 11.50x | 6.78x | 13.11x | 6.41x | 3.57x | 8.51x |
Philips | 11.97x | 6.61x | 15.97x | 6.02x | 3.35x | 8.01x |
NU | 6.40x | 3.54x | 8.53x | 5.87x | 3.26x | 7.81x |
NEC | 5.94x | 3.32x | 7.93x | 5.45x | 3.03x | 7.24x |
BenQ | 11.86x | 6.59x | 15.79x | 9.01x | 5.03x | 12.00x |
Pioneer | 11.98x | 6.42x | 15.98x | 9.34x | 5.26x | 12.41x |
LG | 7.64x | 4.28x | 10.18x | 6.17x | 3.45x | 8.20x |
Philips | 11.97x | 6.61x | 16.05x | 9.03x | 4.99x | 12.01x |
NEC | 11.84x | 6.57x | 15.82x | 8.90x | 4.95x | 11.83x |
The NEC
ND-4550A performed excellent on the DVD-Video SL/DL tests.
DVD '“ DVD+R/RW:
For this test
we used a Verbatim 16X DVD+R and a Verbatim 8X DVD+RW with about 4.4Gb of data.
Below are the results:

DVD+R
DVD+RW
DVD+R | Average | Start | End | Average | Start | End |
LG | 7.66x | 4.11x | 10.23x | 6.15x | 3.32x | 8.21x |
ASUS | 9.35x | 5.19x | 12.52x | 6.26x | 3.48x | 8.36x |
Samsung | 6.23x | 3.44x | 8.32x | 6.22x | 3.43x | 8.31x |
Philips | 6.24x | 3.42x | 8.34x | 6.24x | 3.42x | 8.34x |
NU | 6.47x | 3.53x | 8.63x | 6.46x | 3.52x | 8.65x |
NEC | 11.99x | 6.56x | 16.05x | 9.87x | 5.45x | 13.18x |
BenQ | 12.10x | 6.59x | 16.22x | 9.37x | 5.12x | 12.56x |
Pioneer | 9.35x | 5.16x | 12.46x | 6.24x | 3.44x | 8.33x |
LG | 7.70x | 4.23x | 10.30x | 6.17x | 3.42x | 8.25x |
Philips | 9.32x | 5.08x | 12.47x | 9.36x | 5.12x | 12.50x |
NEC | 11.93x | 6.53x | 15.95x | 9.79x | 5.40x | 13.08x |
The NEC
ND-4550A is among the fast drives reading DVD+R and DVD+RW. Now let us see how
it will perform on DVD-R/RW.
DVD '“ DVD-R/RW:
For this test
we used a Verbatim 16X DVD-R disc and a Verbatim 6X DVD-RW disc filled with
about 4.4Gb of data. Our test results are found below:

DVD-R

DVD-RW
There are
hardly any differences in the speed, compared to reading the DVD+R/RW
discs.
DVD-R | Average | Start | End | Average | Start | End |
LG | 7.67x | 4.12x | 10.25x | 6.14x | 3.31x | 8.21x |
ASUS | 9.37x | 5.22x | 12.52x | 6.25x | 3.46x | 8.35x |
Samsung | 6.19x | 3.41x | 8.27x | 6.22x | 3.43x | 8.32x |
Philips | 6.23x | 3.40x | 8.33x | 6.24x | 3.41x | 8.34x |
NU | 6.46x | 3.49x | 8.66x | 6.46x | 3.49x | 8.64x |
NEC | 12.01x | 6.58x | 16.06x | 9.85x | 5.42x | 13.16x |
BenQ | 12.09x | 6.59x | 16.17x | 9.34x | 5.11x | 12.50x |
Pioneer | 9.36x | 5.18x | 12.51x | 6.24x | 3.46x | 8.34x |
LG | 7.71x | 4.25x | 10.31x | 6.16x | 3.34x | 8.23x |
Philips | 9.35x | 5.13x | 12.51x | 9.35x | 5.11x | 12.50x |
NEC | 11.97x | 6.58x | 16.01x | 9.78x | 5.37x | 13.07 |
Once again the
NEC ND-4550A is among the fastest drives reading DVD-R and DVD-RW.
Overall
thoughts:
The NEC
ND-4550A is a very good reader.
But now
it's time to head on to a more interesting part: Writing CD-R and CD-RW
discs…
The
specifications of the NEC ND-4550A state that the drive is able to write CD-R
discs at 48x and CD-RW at 32x. Let us find out how the drive really performs in
speed and quality.
Writing Data CD-R discs:
For our data
writing tests, we simply set up a new compilation of 700Mb using Nero Burning
ROM software. Writing method used is DAO (Disc At Once),
and the disc is set up as a non-multisession disc with 'finalize disc" enabled.
The screenshot below shows how long it takes to write a disc at the highest
speed. (40x):

The drive used
3 minutes and 5 seconds to write the disc at 48x. Let us see how this compares
to other drives:
- Philips
DVDR1648 used 2 minutes and 50 seconds at 48x
- LG
GSA-4167B used 3 minutes and 7 seconds at 48x
- Pioneer
DVR-110D used 3 minutes and 34 seconds at 40x
- NU DHW-164
used 3 minutes and 12 seconds at 40x
- Philips
DVDR16LS used 3 minutes and 26 seconds at 40x
- Samsung
TS-E552U used 2 minutes and 52 seconds at 40x
- LG
GSA-4163B used 3 minutes and 15 seconds at 40x
- Philips
DVDR1640P used 3 minutes and 17 seconds at 40x
- NU DDW-082
used 3 minutes and 2 seconds at 40x
- Samsung
TS-H552B used exactly 3 minutes at
40x
- Plextor
PX-708A used 2 minutes and 58 seconds at 40x
Write Quality:
We will test
CD-R discs from different CD-R manufacturers. To really measure the write speed,
we used the 'create data CD" function in Nero CD-Speed. The discs were written
at the maximum speed that the drive supports. For the quality test, we used
KProbe 2 which is a tool developed by a Lite-On employee. It runs under Windows
and works with drives made by Lite-On. Also note that different drives and
different reading speeds may affect the results obtained when scanning the
discs. We used a Lite-On SOHR-5238S drive with firmware 4S09 and scanned the
discs at 48X speed.
A written CD-R
disc will always have some C1 errors; C1 errors are easily corrected by the
drive's error correction capabilities. The next level of errors is C2, while C2
errors could also be corrected by most drive's error correction capabilities;
they are not wanted on a good quality disc. A good disc should not contain any
C2 errors, and preferably have an average C1 error amount of below 2.0 for the
best discs, or at least below 10.0 averages for good quality discs. After C2
errors, there are only un-correctable errors that will make a disc unusable.
Below are the
obtained results:


Brand: | BenQ |
Manufacturer: | Daxon |
Code: | 97m22s67f |
Disc | CD-R |
Recording | Dye Type |
Capacity: | 79:59.74 |
Certified | 52x |
Write | 48x |
Write | 3m:3s |
C1 | 0.98 |
C2 | 0.0 |
BenQ media with
average C1 errors of 0.98 - it goes into the group 'best quality discs"
category.


Brand: | Maxell |
Manufacturer: | RiTEK |
Code: | 97m15s17f |
Disc | CD-R |
Recording | Dye Type |
Capacity: | 79:59.70 |
Certified | 48x |
Write | 48x |
Write | 3m:3s |
C1 | 0.25 |
C2 | 0.0 |
Maxell media made by
Ritek, and with the C1 average of 0.25 it goes into the 'best quality discs"
category.


Brand: | Infiniti |
Manufacturer: | SKC |
Code: | 97m26s26f |
Disc | CD-R |
Recording | Dye Type |
Capacity: | 79:59.09 |
Certified | 52x |
Write | 32x |
Write | 3m:36s |
C1 | 3.22 |
C2 | 0.0 |
Another good result,
but the media was only burned at 32x.


Brand: | RICOH '“ |
Manufacturer: | Moser |
Code: | 97m17s06f |
Disc | CD-R |
Recording | Dye Type |
Capacity: | 79:59.74 |
Certified | 1x-52x |
Write | 48x |
Write | 3m:3s |
C1 | 1.54 |
C2 | 0.0 |
RICOH media '“
manufactured by Moser Baer India Limited and with its average of 1.54 it goes in
the 'best
quality" category.


Brand: | Unbranded Printable. Thanks |
Manufacturer: | Taiyo |
Code: | 97m24s01f |
Disc | CD-R |
Recording | Dye Type |
Capacity: | 79:59.72 |
Certified | 48x |
Write | 40x |
Write | 3m:26s |
C1 | 0.57 |
C2 | 0.0 |
Media made by
Taiyo Yuden have always had a good reputation and with the average C1 errors of
0.57 it goes into the group 'best quality discs" category,
however this media was burned at 40x.


Brand: | Verbatim |
Manufacturer: | Mitsubishi Chemicals |
Code: | 97m34s23f |
Disc | CD-R |
Recording | Dye Type |
Capacity: | 79:59.73 |
Certified | 52x |
Write | 48x |
Write | 3m:03s |
C1 | 0.29 |
C2 | 0.0 |
Verbatim '“ a
well-known brand showed us a C1 average of 0.29 - it goes in the category 'Best
Discs".
Writing Quality with Re-Writable discs:
Due to requests from
our readers, we will add a few write quality tests with re-writable media.
Settings and testing procedures is the same as used earlier in this review, so
you may want to go back and read them if you are unsure. All discs used for
these tests have been written to before, but none have been written to more than
5 times.
CD-ReWritable
media:


Brand: | N/A '“ |
Manufacturer: | Daxon |
Code: | 97m22s60f |
Disc | UltraSpeed CD-RW |
Recording | Phase |
Capacity: | 74:41.50 |
Certified | N/A |
Write | 24x |
Write | 3m:49s |
C1 | 0.52 |
C2 | 0.0 |
24x CD-RW media made
by Daxon, the result of this disk is excellent with the C1 average of
0.52.


Brand: | Verbatim |
Manufacturer: | Mitsubishi Chemicals |
Code: | 97m34s25f |
Disc | Ultra |
Recording | Phase |
Capacity: | 79:59.74 |
Certified | 32x |
Write | 32x |
Write | 3m:37s |
C1 | 3.13 |
C2 | 0.0 |
The result is very
good.
Summary:
The CD-R writing quality is
excellent, and the CD-RW quality is very good.
So let us
head on to next page and read about DVD-Writing
performance…
The
specifications of this drive tell us that it should write DVD±R at 16x and
DVD+RW/-RW at 8x/6x. In this part, we will measure the write time for various
types of DVD+R/RW and DVD-R/RW discs. We will also focus on write quality and
media compatibility.
DVD-Writing performance:
In this test
we will measure the time for writing to DVD±R discs. We used Nero Burning Rom to
burn an ISO compilation containing 4483Mb of data. We used the Disc-At-Once
write method.

DVD+R

DVD-R
Look below for
the results.
Write DVD data | DVD+R | DVD-R |
ASUS | 6m:33s | 6m:44s |
Samsung | 6m:40s | N/A |
Philips | 6m:08s | 8x:21s |
NU | 6m:51s | 7m:23s |
NEC | 6m:17s | 6m:05s |
BenQ | 6m:01s | 6m:11s |
Pioneer | 6m:25s | 6m:11s |
LG | 5m:40s | 5m:30s |
Philips | 6m:03s | 6m:02s |
NEC | 6m:15s | 6m:16s |
The
results are respectable, but let us see how the writing quality is.
Write quality:
You should first
notice that this is not a scientific and professional way to test the discs. But
according to our testing done in recent months, we would conclude that there is
a clear link between the quality reported when scanning the disc and the
playability of the disc in different devices. Also notice that different drives
report different amounts of errors. K-Probe was designed to work with
Lite-On
DVD-Writers, so we recommend
using a DVD-Writer from Lite-On. In this test we
use a Lite-On SHW-1635S
DVD-Writer, as already said; remember that scans done with a Lite-On
DVD-ROM or Lite-On combo
drive can't be compared with the results obtained with a Lite-On
DVD-Writer. Also remember that
different PI/PO ECC sum settings along
with different reading speeds in K-Probe will affect the result, we use these
settings; PI (Parity Inner) set to summarize 8
ECC blocks,
PIF
(Parity Inner Failures) set
to summarize 1 ECC block,
reading speed: 4X CLV
(Constant Linear Velocity). Setting the PI sum to 8 and the
PIF sum to 1 will give
a result that we may compare to the standards for DVD+R/RW and
DVD-R/RW.
But what is a good
scan? That is a discussion that we don't think will end soon, as different
drives report different amount of errors, some players are more picky about
media than others, and so on. But as a comparison we present you with a scan
from two pressed DVD discs:

This scan shows the results from a pressed DVD-Video disc
(GoldenEye).

This scan shows the
result from a pressed DVD-Video disk (The Green Mile). Notice the error jump
when shifting to the second layer (the error level actually drops from the end
of the first layer to the beginning of the second layer).
If you read below,
you will see that both the pressed DVD-discs are well within the
standards.
Download the
ECMA 267 Standard for
DVD-ROM, the ECMA 337 Standard for
DVD+R/RW and the
ECMA 338 Standard for
DVD-R/RW at http://www.ecma-international.org if you
